Updated
Weekly drop report · Nov 2–8, 2026 · in progress
So far, 310 domains were scheduled to drop between Nov 2–8, 2026, and 39 of the strongest names on our list had a Domain Rating of 30 or more. The week's strongest name is podshow.com with DR 74.
| Domain | DR | Ref. domains | Since | Status |
|---|---|---|---|---|
| projectmidas.org | 52 | 353 | 2015 | Watch |
| earthcalendar.net | 51 | 556 | 1999 | Backorder |
| mtjeans.com | 51 | 316 | 2003 | Backorder |
| cryptomixers.top | 51 | 55 | 2025 | Watch |
| gyro-phare.com | 50 | 297 | 2015 | Backorder |
| kensaku-site.net | 50 | 288 | 2019 | Backorder |
| davecentral.com | 49 | 830 | 1996 | Backorder |
| cincinnatibengalsjerseyspop.com | 49 | 368 | 2025 | Backorder |
| sektenausstieg.net | 49 | 141 | 2025 | Backorder |
| pollingplacephotoproject.org | 49 | 68 | 2006 | Watch |
| elprofesionaldelainformacion.com | 47 | 843 | 2004 | Backorder |
| virtualcentre.org | 47 | 283 | 2000 | Watch |
| fishkeepingfolks.com | 47 | 77 | 2025 | Backorder |
| 77kaoded.com | 46 | 167 | 2017 | Backorder |
| i-nin.com | 46 | 77 | 2022 | Caught |
Every name on this page is on our live expiring domains list. Backorder for $15 and we try to register it the moment it is released. If we don't catch it, the money stays on your account as credit for the next one.
Using these numbers? Please cite continental.net weekly drop report. Full data: domain drop statistics.