Updated
Domains Expiring Tomorrow – November 4, 2026
On November 4, 2026, 136 domains with backlinks are scheduled to be deleted. By extension: .com (95), .net (22), .org (18). The strongest domain of the day is theoscommercestore.com (DR 54, DA 37, 130 referring domains). Average Moz DA is 25 and average Majestic TF is 18. Highlights: 69 with DR 20+, 48 with DA 30+, 58 with 100+ referring domains. The oldest one, go2mexico.com, was first registered in 1995. Backorder the ones you want before the delete date.
136 domains · page 2 of 2
| # | Domain | Length | Drops | Action | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | registrodominioschile.net | 9 | 16 | 16 | 0 | 1 | 24 | 39 | 18 | 18 | 230 | 110 | 2023 | 21 | Backorder | |
| 102 | thequietplace.net | 9 | 19 | 23 | 0 | 0 | 23 | 32 | 18 | 15 | 147 | 71 | 2023 | 13 | Backorder | |
| 103 | townshendaudio.net | 9 | 19 | 35 | 1 | 0 | 20 | 31 | 18 | 16 | 155 | 71 | 2023 | 14 | Backorder | |
| 104 | ryooikitansa.com | 9 | 14 | 26 | 0 | 0 | 18 | 33 | 18 | 17 | 284 | 70 | 2023 | 12 | Backorder | |
| 105 | tvottrott.com | 9 | 22 | 37 | 0 | 0 | 17 | 32 | 18 | 15 | 114K | 70 | 2023 | 9 | Backorder | |
| 106 | pvfarmstand.com | 9 | 15 | 12 | 0 | 11 | 13 | 33 | 18 | 15 | 244 | 67 | 2023 | 11 | Backorder | |
| 107 | zilinazije.com | 9 | 5 | 15 | 0 | 1 | 13 | 31 | 18 | 15 | 102 | 64 | 2023 | 10 | Backorder | |
| 108 | hexilesoft.com | 8 | 25 | 41 | 0 | 0 | 35 | 34 | 24 | 16 | 300 | 64 | 2002 | 10 | Backorder | |
| 109 | fft-a.com | 8 | 22 | 43 | 7 | 0 | 28 | 31 | 13 | 16 | 153 | 53 | 2025 | 5 | Backorder | |
| 110 | themusicstories.com | 8 | 23 | 34 | 0 | 29 | 20 | 35 | 19 | 16 | 97 | 62 | 2023 | 15 | Backorder | |
| 111 | taylorautoelectric.com | 8 | 12 | 17 | 0 | 16 | 17 | 32 | 18 | 14 | 89 | 57 | 2023 | 18 | Backorder | |
| 112 | zeljkoart.com | 8 | 20 | 42 | 0 | 8 | 16 | 34 | 18 | 16 | 1K | 70 | 2023 | 9 | Backorder | |
| 113 | wfc-russia.com | 8 | 16 | 35 | 0 | 0 | 16 | 34 | 18 | 16 | 117 | 68 | 2023 | 10 | Backorder | |
| 114 | unitedsoccerclub.net | 8 | 16 | 15 | 0 | 0 | 15 | 33 | 18 | 14 | 94 | 57 | 2023 | 16 | Backorder | |
| 115 | millepagine.net | 8 | 14 | 12 | 0 | 3 | 14 | 31 | 12 | 19 | 118 | 54 | 2025 | 11 | Backorder | |
| 116 | tinhuu.net | 8 | 19 | 31 | 0 | 0 | 10 | 36 | 18 | 15 | 114 | 61 | 2023 | 6 | Backorder | |
| 117 | commequiers.com | 7 | 24 | 70 | 2 | 10 | 33 | 29 | 26 | 16 | 10K | 129 | 2024 | 11 | Backorder | |
| 118 | on-lineretrievers.com | 7 | 19 | 12 | 0 | 10 | 24 | 37 | 14 | 18 | 630 | 304 | 2024 | 17 | Backorder | |
| 119 | estudiored.com | 7 | 24 | 29 | 1 | 0 | 22 | 45 | 25 | 21 | 267 | 104 | 2024 | 10 | Backorder | |
| 120 | chaaps.com | 6 | 16 | 16 | 7 | 38 | 36 | 39 | 25 | 14 | 1K | 95 | 2025 | 6 | Backorder | |
| 121 | buyfakemoney.net | 6 | 6 | 14 | 1 | 50 | 16 | 39 | 13 | 19 | 220 | 99 | 2025 | 12 | Backorder | |
| 122 | elffetish.com | 5 | 18 | 11 | 0 | 4 | 21 | 37 | 14 | 14 | 842 | 70 | 2023 | 9 | Backorder | |
| 123 | chabadasia.com | 4 | 23 | 20 | 1 | 27 | 13 | 42 | 18 | 15 | 994 | 69 | 2025 | 10 | Backorder | |
| 124 | newsourceoffinance.com | 4 | 5 | 11 | 0 | 9 | 54 | 41 | 10 | 12 | 81 | 68 | 2021 | 18 | Backorder | |
| 125 | nat-action.com | 4 | 19 | 17 | 0 | 13 | 27 | 37 | 21 | 13 | 304 | 73 | 2024 | 10 | Backorder | |
| 126 | ippolitosfurniture.com | 4 | 24 | 17 | 5 | 0 | 22 | 38 | 33 | 19 | 1K | 1K | 1999 | 18 | Backorder | |
| 127 | toomanydownloads.com | 3 | 15 | 20 | 0 | 0 | 33 | 28 | 23 | 11 | 546 | 209 | 2020 | 16 | Backorder | |
| 128 | ewastemc.com | 3 | 17 | 11 | 0 | 0 | 21 | 35 | 20 | 17 | 408 | 201 | 2024 | 8 | Backorder | |
| 129 | dow-mods.com | 3 | 19 | 13 | 1 | 2 | 29 | 38 | 11 | 25 | 1K | 53 | 2006 | 8 | Backorder | |
| 130 | ccuniverse.org New | 3 | 8 | 18 | 0 | 0 | 20 | 33 | 12 | 14 | 120 | 61 | 2025 | 10 | Watch drop | |
| 131 | poetsforthewar.org | 3 | 24 | 34 | 0 | 3 | 26 | 26 | 10 | 11 | 174 | 52 | 2022 | 14 | Watch drop | |
| 132 | thelebanonraceway.com | 3 | 22 | 13 | 0 | 0 | 10 | 33 | 15 | 15 | 206 | 102 | 2024 | 17 | Backorder | |
| 133 | bullhomeimprovement.com | 2 | 18 | 43 | 1 | 50 | 45 | 40 | 33 | 29 | 732 | 491 | 2018 | 19 | Backorder | |
| 134 | canadagooseoutletstore.org | 1 | 12 | 11 | 0 | 2 | 21 | 37 | 26 | 10 | 13K | 292 | 2025 | 22 | Watch drop | |
| 135 | mingdekeji.com | 0 | 23 | 25 | 1 | 0 | 10 | 25 | 17 | 18 | 2K | 2K | 2001 | 10 | Backorder | |
| 136 | archeryrecurvebowsonline.com | 0 | 7 | 21 | 5 | 50 | 14 | 27 | 17 | 33 | 574 | 526 | 2018 | 24 | Backorder |
Domain Rating by Ahrefs. All other metrics (referring domains, backlinks, DA, TF/CF, archives) come from third-party tools and may include historical data, not only live links. Please verify the metrics and the domain's history yourself before you place a backorder or registration.
Expiring domains by extension
Expiring .com domains (286) Expiring .net domains (46) Expiring .org domains (37) Expiring .tv domains (2) Expiring .cn domains (1)
Popular lists
Domains expiring today Domains expiring tomorrow Expired domains with high DR How to backorder a domain
Domains expiring by day
Expiring today (150) Expiring November 4, 2026 (136) Expiring November 5, 2026 (85)